Call us today at 1-800-333-MCLI(6254)

BROWSE PRODUCTS

CONTACT DATA

Call MCLI today toll free at1-800-333-MCLIor locally at 727-344-MCLI.

MCLI is ISO 9001:2000 Certified
Quote cart is empty.

Zero-Bias Diode Detectors

 
Model Number
  • Model Number
  • View Cart

FEATURES:
• No Bias Required
• High Quality
• Broadband
• Flat Frequency Response


Click the Model Number for Outline

QUICK SELECTION TABLE


MODEL
NUMBER 
FREQUENCY
RANGE
(GHz)
VSWR
Max.
FLATNESS
(±dB) Max.
LOW LEVEL
SENSITIVITY (mV/uW)
CONNECTOR
Input / Output
ZD-7-X 0.001-2 1.30:1 0.3 0.5 Bnc(M)/Bnc(F)
ZD-8-X 0.001-4 1.30:1 0.3 0.5 Bnc(M)/Bnc(F)
ZD-1-X 0.01-12.4 1.40:1 0.5 0.5 Sma(M /Sma(F)
ZD-2-X 0.01-12.4 1.40:1 0.5 0.5 Sma(M)/Smc(M)
ZD-9-X 0.01-12.4 1.40:1 0.5 0.5 Sma(M)/Bnc(F)
ZD-10-X 0.01-12.4 1.40:1 0.5 0.5 N (M)/Bnc(F)
ZD-3-X 0.01-18.5 1.40:1 0.5 0.5 Sma(M)/Sma(F)
ZD-4-X 0.01-18.5 1.50:1 0.5 0.5 Sma(M)/Smc(M)
ZD-11-X 0.01-18.5 1.50:1 0.5 0.5 Sma(M)/Bnc(F)
ZD-12-X 0.01-18.5 1.50:1 0.5 0.5 N (M)/Bnc(F)
ZD-5-X 0.01-26.5 1.50:1 1.0 0.5 Sma(M)/Sma(F)
ZD-6-X 0.01-26.5 1.60:1 1.0 0.5 Sma(M)/Smc(M)
ZDI-12 0.01-12.4 1.25:1 0.3 0.5 Pin / Pin
ZDI-18 0.01-18.5 1.25:1 0.5 0.5 Pin / Pin
ZDI-26 0.01-26.5 1.25:1 1.0 0.5 Pin / Pin

* Contact Manufacturer For Other Specifications