Call us today at 1-800-333-MCLI(6254)

BROWSE PRODUCTS

CONTACT DATA

Call MCLI today toll free at1-800-333-MCLIor locally at 727-344-MCLI.

MCLI is ISO 9001:2000 Certified
Quote cart is empty.

SP1T Octave and Broadband Pin Diode Switches

 
  • Model Number
  • View Cart
PIN DIODE SWITCHES, SP1T 
0.225-26.5 GHz



FEATURES

Low Loss
High Isolation
Low VSWR
Compact Size
Absorptive And Reflective

GENERAL INFORMATION

60 dB Isolation Standard* 
RF Impedance: 50 Ohms 
RF Power: +20 dBm 
Switching Speed: 90% to 10% or 10% to 90% of RF. 
Additional 50 nanoseconds of driver delay 
Operating Temperature from -55 to +85 C 
Environmental: Per MIL E-5400
Connectors: RF connectors are SMA. 
Other connectors: Type N, BNC, TNC available 
DC Power Requirements: +/- 5 Volts @ 70 mA 
Logic is TTL "0" when "On" and "1" when "Off" 
Standard Speed is 2 microseconds
All models are provided without Drivers 
Driver Option add suffix /D 
* Custom Design For Higher Isolation Available. Contact Manufacturer For Other Specifications. 
** Reflective: VSWR means "ON" Input and Output Position. 
Obsorptive: VSWR means "ON" Input and Output, Also "OFF" Position.

Click the Model Number for Outline

ABSORPTIVE SWITCHES

MODEL
NUMBER
FREQUENCY
RANGE GHz
INSERTION LOSS
dB Max.
ISOLATION
dB Min.
VSWR
Max.
D1-1/ABS 0.225-0.4 1.2 60 1.60:1
D1-22/ABS 0.3-16 3.5 55 1.70:1
D1-46/ABS 0.3-18 3.5 60 1.70:1
D1-2/ABS 0.5-1 1.2  60 1.60:1
D1-3/ABS 0.5-2 1.7 60 1.60:1
D1-4/ABS 0.5-2.5 1.7  60 1.60:1
D1-38/ABS 0.86-0.96 0.8 60 1.50:1
D1-26/ABS 0.93-0.97 0.8 60 1.50:1
D1-5/ABS 1-2 0.8 60 1.50:1
D1-6/ABS 1-3 1.6 60 1.60:1
D1-24/ABS 1.62-1.66 0.8 60 1.50:1
D1-7/ABS 2-4 0.8  60 1.50:1
D1-29/ABS 2.5-2.7 0.8  60 1.50:1
D1-8/ABS 2-8 2.2 55 1.60:1
D1-22/ABS 2-12 2.6 60 2.00:1
D1-9/ABS 2-18 2.6 60 2.00:1
D1-10/ABS 3.625-4.25 0.9 60 1.60:1
D1-11/ABS 4-8 1.0 60 1.50:1
D1-12/ABS 5.8-6.45 1.0 60 1.50:1
D1-13/ABS 6-18 2.5 60 2.50:1
D1-43/ABS 6.4-7.2 1.0 60 1.50:1
D1-39/ABS 7.1-8.5 1.0 60 1.50:1
D1-40/ABS 7.25-7.75 1.0 60 1.50:1
D1-42/ABS 7.25-8.4 1.0 60 1.50:1
D1-41/ABS 7.9-8.4 1.0 60 1.50:1
D1-15/ABS 8-12.4 1.6 60 1.60:1
D1-19/ABS 9-10 1.8 60 1.90:1
D1-31/ABS 9.2-10 1.8 60 1.90:1
D1-32/ABS 9.37-10.10 1.8 60 1.90:1
D1-52/ABS 9.8-10.2 1.8 60 1.90:1
D1-20/ABS 10.7-11.7 1.6 60 1.60:1
D1-35/ABS 10.95-12.75 1.8 60 1.60:1
D1-19/ABS 12-18 2.6 60 2.00:1
D1-44/ABS 12.75-13.25 2.0 60 1.90:1
D1-37/ABS 13.2-13.4 2.0 60 1.90:1
D1-17/ABS 14-14.5 2.5 60 1.80:1
D1-51/ABS 14-18 2.5 60 1.90:1
D1-45/ABS 14.40-15.35 2.5 60 1.80:1
D1-18/ABS 18-26.5 3.6 60 2.50:1

Contact Manufacturer For Other Specifications




REFLECTIVE SWITCHES

MODEL
NUMBER
FREQUENCY
RANGE GHz
INSERTION LOSS
dB Max.
ISOLATION
dB Min.
VSWR
Max.
D1-1/REF 0.225-0.4 0.9 60 1.50:1
D1-46/REF 0.3-18 2.5 60 2.00:1
D1-2/REF 0.5-1 0.7 60 1.50:1
D1-3/REF 0.5-2 1.5 60 1.60:1
D1-4/REF 0.5-2.5 1.5 60 1.60:1
D1-38/REF 0.86-0.96 0.7 60 1.50:1
D1-26/REF 0.93-0.97 0.7 60 1.50:1
D1-5/REF 1-2 0.7 60 1.50:1
D1-24/REF 1.62-1.66 0.7 60 1.50:1
D1-6/REF 1-3 0.9 60 1.50:1
D1-7/REF 2-4 0.7 60 1.50:1
D1-8/REF 2-8 1.5 60 1.60:1
D1-9/REF 2-18 2.6 60 2.00:1
D1-29/REF 2.5-2.7 0.7 60 1.50:1
D1-10/REF 3.625-4.25 0.9 60 1.60:1
D1-11/REF 4-8 1.0 60 1.50:1
D1-12/REF 5.8-6.45 1.0 60 1.50:1
D1-13/REF 6-18 2.5 60 2.50:1
D1-43/REF 6.4-7.2 1.0 60 1.50:1
D1-39/REF 7.1-8.5 1.7 60 1.60:1
D1-14/REF 7.2-8.5 1.7 60 1.60:1
D1-40/REF 7.25-7.75 1.7 60 1.60:1
D1-42/REF 7.25-8.4 1.7 60 1.60:1
D1-41/REF 7.9-8.4 1.7 60 1.60:1
D1-15/REF 8-12.4 1.6 60 1.60:1
D1-19/REF 9-10 1.8 60 1.90:1
D1-31/REF 9.2-10 1.8 60 1.90:1
D1-32/REF 9.37-10.10 1.8 60 1.90:1
D1-52/REF 9.8-10.2 1.8 60 1.90:1
D1-20/REF 10.7-11.7 1.6 60 1.60:1
D1-35/REF 10.95-12.75 1.6 60 1.60:1
D1-16/REF 12-18 2.6 60 2.00:1
D1-44/REF 12.75-13.25 2.5 60 1.80:1
D1-37/REF 13.2-13.4 2.5 60 1.80:1
D1-17/REF 14-14.5 2.5 60 1.80:1
D1-51/REF 14-18 2.5 60 2.00:1
D1-45/REF 14.4-15.35 2.5 60 1.80:1
D1-18/REF 18-26.5 3.6 60 2.50:1

Contact Manufacturer For Other Specifications