Call us today at 1-800-333-MCLI(6254)

BROWSE PRODUCTS

CONTACT DATA

Call MCLI today toll free at1-800-333-MCLIor locally at 727-344-MCLI.

MCLI is ISO 9001:2000 Certified
Quote cart is empty.

Waveguide Isolator and Circulator

 
Model Number

FEATURES:
• Excellent Insertion Loss
• High Isolation, High Reliability
• Low VSWR
• Wide Dynamic Temperature Range
• Other Custom Flange are Available

Click Model Number for Outline

HIGH POWER WAVEGUIDE ISOLATOR / CIRCULATOR  

ISOLATOR MODEL NUMBER  CIRCULATOR MODEL NUMBER  CSW
POWER(W) AVG/PEAK
FREQUENCY RANGE
(GHz)
ISO.
(dB) 
Typ.
VSWR (dB) Max. INSERTION LOSS
(dB) Max.
OPERATING TEMP.
Deg. C
ISW-1 CSW-1 200/500 7.1-7.8 23 1.15:1 0.2 -30C to +70C
ISW-2 CSW-2 200/500 7.8-8.5 23 1.15:1 0.2 -30C to +70C
ISW-3 CSW-3 200/500 8.5-9.6 22 1.20:1 0.2 -30C to +70C
ISW-4 CSW-4 200/500 9-10 22 1.18:1 0.2 -30C to +70C
ISW-5 CSW-5 200/500 10-11 22 1.18:1 0.2 -30C to +70C
ISW-6 CSW-6 200/500 10.7-11.7 22 1.18:1 0.2 -30C to +70C
ISW-7 CSW-7 100/500 10.7-11.7 21 1.20:1 0.25 -30C to +70C
ISW-8 CSW-8 100/500 11.5-12.6 21 1.20:1 0.25 -30C to +70C
ISW-9 CSW-9 100/500 12.75-13.5 21 1.20:1 0.25 -30C to +70C
CSW-29 500/ 12.75-14.5 23 1.15:1 0.20 -40C to +90C
ISW-10 CSW-10 100/500 13-14.5 21 1.20:1 0.25 -30C to +70C
ISW-11 CSW-11 100/250 13.5-14.5 21 1.20:1 0.30 -30C to +70C
ISW-12 CSW-12 100/250 14-15.3 21 1.20:1 0.30 -30C to +70C
ISW-13 CSW-13 100/250 14-16 20 1.25:1 0.30 -30C to +70C
ISW-14 CSW-14 100/250 16-17 21 1.20:1 0.30 -30C to +70C



LOW POWER  WAVEGUIDE ISOLATOR / CIRCULATOR 

ISOLATOR MODEL NUMBER  CIRCULATOR MODEL NUMBER  CIRCULATOR POWER (W) AVG/PEAK W/G
SIZE
FREQUENCY RANGE
(GHz)
ISO.
(dB)
Typ.
VSWR
(dB)
Max.
I. L. 
(dB)
Max.
STD.
MATING
FLANGE
ISW-15 CSW-15 50/1000 WR229 3.7-4.2 26 1.08:1 0.15 CMR229
ISW-16 CSW-16 25/500 WR187 4.4-5.0 26 1.08:1 0.15 CMR187
ISW-17 CSW-17 25/500 WR137 5.9-6.4 28 1.08:1 0.10 CMR137
ISW-18 CSW-18 25/500 WR137 5.9-7.125 28 1.08:1 0.20 CMR137
ISW-19 CSW-19 10/500 WR75 10.7-13.25 26 1.10:1 0.30 UG-Cover
ISW-20 CSW-20 10/500 WR62 12.4-18 18 1.30:1 0.30 UG1665/U
ISW-21 CSW-21 5/250 WR42 17.7-19.7 20 1.22:1 0.30 UG597/U
ISW-22 CSW-22 5/250 WR42 21.2-23.6 23 1.15:1 0.30 UG597/U
ISW-23 CSW-23 5/250 WR42 17.7-23.6 19 1.25:1 0.30 UG597/U
ISW-28 CSW-28 50/250 WR42 23.87-24.37 20 1.11:1 0.20 UG597/U
ISW-24 CSW-24 5/250 WR28 25-28 21 1.20:1 0.20 UG599/U
ISW-25 CSW-25 5/250 WR28 28-30 21 1.20:1 0.20 UG599/U
ISW-26 CSW-26 5/250 WR28 33-37 21 1.20:1 0.30 UG599/U
ISW-27 CSW-27 5/250 WR28 37-40 20 1.25:1 0.30 UG599/U

*Contact Manufacturer For Other Specifications