Call us today at 1-800-333-MCLI(6254)

BROWSE PRODUCTS

CONTACT DATA

Call MCLI today toll free at1-800-333-MCLIor locally at 727-344-MCLI.

MCLI is ISO 9001:2000 Certified
Quote cart is empty.

High Power Dual Directional Coupler (HDL-Series)

 
Model Number
  • Model Number
  • View Cart

FEATURES:
Frequency Range 0.01 - 6000 MHz
Custom Coupling Value From -6 To -70 db
Flat Frequency Response
Monitoring High Power Amplifiers
MCLI offers High Power Dual Directional Couplers in variable coupling ratings


6 dB HP Dual Directional Coupler
10 dB HP Dual Directional Coupler
20 dB HP Dual Directional Coupler
30 dB HP Dual Directional Coupler
40 dB HP Dual Directional Coupler
50 dB HP Dual Directional Coupler
60 dB HP Dual Directional Coupler
70 dB HP Dual Directional Coupler

MODEL
NUMBER
FREQUENCY RANGE (MHz) COUPLING (dB) DIRECTIVITY (dB) Min. FLATNESS
(± dB)
INSERTION LOSS
(dB) Max.
VSWR (Max.) POWER (Watts)
CW
HDL-10-3 1.5-80 3 25 0.2 0.2 1.10:1 750
HDL-23-6 60-600 6 20 1.0 0.35 1.20:1 200
HDL-24-6 100-1000 6 20 1.0 0.35 1.20:1 200
HDL-41-6 200-2000 6 20 1.0 0.25 1.20:1 200
HDL-52-6 300-3000 6 15 1.0 0.35 1.25:1 100

MODEL
NUMBER
FREQUENCY RANGE (MHz) COUPLING (dB) DIRECTIVITY (dB) Min. FLATNESS (± dB) INSERTION LOSS
(dB) Max.
VSWR
Max.
POWER
CW
(Watts)
HDL-12-10 20-180 10 20 0.5 1.00 1.25:1 100
HDL-26-10 30-512 10 13 1.0 0.50 1.30:1 50
HDL-23-10 60-600 10 20 1.0 0.35 1.20:1 200
HDL-24-10 100-1000 10 20 1.0 0.30 1.20:1 200
HDL-41-10 200-2000 10 20 1.0 0.30 1.25:1 200
HDL-52-10 300-3000 10 15 1.0 0.35 1.20:1 100

MODEL
NUMBER
FREQUENCY RANGE (MHz) COUPLING (dB) DIRECTIVITY (dB) Min. FLATNESS (± dB) INSERTION LOSS
(dB) Max.
VSWR
Max.
POWER
CW
(Watts)
HDL-58-20 1-500 20 20 1.0 1.20 1.20:1 30
HDL-18-20 2-32 20 20 0.5 0.20 1.25:1 200
HDL-12-20 20-160 20 20 0.5 0.50 1.30:1 100
HDL-26-20 20-550 20 20 1.0 0.70 1.30:1 100
HDL-23-20 60-600 20 20 1.0 0.30 1.20:1 200
HDL-24-20 100-1000 20 20 1.0 0.20 1.20:1 200
HDL-4-20 200-1000 20 20 0.75 0.20 1.20:1 200
HDL-41-20 200-2000 20 18 1.2 0.25 1.25:1 200
HDL-33-20/200 200-6000 20 14 2.25 1.00 1.40:1 200
HDL-52-20 300-3000 20 15 1.2 0.35 1.20:1 100
HDL-37-20 700-4200 20 18 1.0 0.35 1.25:1 100
HDL-38-20 2000-6000 20 15 0.75 0.40 1.35:1 50

MODEL
NUMBER
FREQUENCY RANGE (MHz) COUPLING (dB) DIRECTIVITY (dB) Min. FLATNESS (± dB) INSERTION LOSS
(dB) Max.
VSWR
Max.
POWER
CW
(Watts)
HDL-3-30 0.01-250 30 20 0.5 0.8 1.25:1 100
HDL-36-30 0.01-400 30 20 0.5 0.8 1.25:1 100
HDL-35-30 0.01-1000 30 20 0.5 1.2 1.30:1 50
HDL-39-30 0.1-10 30 25 0.5 0.1 1.25:1 1,500
HDL-40-30 0.1-1000 30 20 0.5 1.2 1.30:1 100
HDL-40-30/150 0.1-1000 30 20 0.5 1.2 1.30:1 150
HDL-30-30 0.5-1.7 30 25 0.5 0.3 1.30:1 300
HDL-14-30 0.5-32 30 25 0.3 0.3 1.05:1 1500
HDL-15-30 0.5-32 30 25 0.3 0.3 1.05:1 3,000
HDL-43-30 1-100 30 25 0.2 0.25 1.15:1 100
HDL-59-30 1-500 30 20 0.5 0.9 1.20:1 30
HDL-27-30 1-500 30 20 1.0 0.8 1.20:1 100
HDL-42-30 1-2000 30 18 1.0 1.25 1.35:1 50
HDL-10-30 1.5-80 30 25 0.2 0.2 1.10:1 750
HDL-11-30 1.5-100 30 25 0.2 0.2 1.15:1 750
HDL-13-30 2-32 30 25 0.2 0.3 1.10:1 1,000
HDL-56-30 2-50 30 25 0.2 0.15 1.10:1 100
HDL-46-30 10-100 30 20 0.5 0.25 1.10:1 100
HDL-1-30 10-1000 30 20 0.5 1.0 1.30:1 30
HDL-45-30 10-2000 30 18 1.0 1.25 1.35:1 75
HDL-2-30 10-1000 30 20 0.5 1.0 1.30:1 50
HDL-44-30 13.56 30 20 0.5 0.1 1.15:1 1,000
HDL-12-30 20-100 30 25 0.5 0.2 1.15:1 750
HDL-6-30 20-200 30 20 0.5 0.3 1.10:1 250
HDL-26-30-50 20-500 30 20 0.5 0.9 1.20:1 50
HDL-26-30 20-500 30 20 0.5 0.9 1.20:1 100
HDL-53-30 30-90 30 20 0.5 0.25 1.10:1 100
HDL-53-30/500 30-90 30 25 0.2 0.15 1.10:1 500
HDL-54-30 88-108 30 25 0.25 0.2 1.20:1 150
HDL-55-30 100-200 30 20 0.5 0.25 1.10:1 200
HDL-7-30 100-500 30 20 0.75 0.3 1.25:1 250
HDL-19-30 200-400 30 20 0.5 0.1 1.10:1 100
HDL-4-30 200-1000 30 20 0.5 0.35 1.15:1 100
HDL-8-30 400-1000 30 20 0.25 0.2 1.15:1 400
HDL-30-30/BF 470-860 30 20 0.5 0.2 1.20:1 250
HDL-30-30/NF 470-860 30 20 0.5 0.2 1.20:1 250
HDL-30-30/716 470-860 30 20 0.5 0.2 1.30:1 1,500
HDL-57-30 500-1000 30 20 0.25 0.2 1.15:1 500
HDL-32-30-7/16 500-1000 30 20 0.25 0.2 1.25:1 500
HDL-33-30 600-6000 30 15 1.0 0.7 1.25:1 100
HDL-9-30 800-1000 30 25 0.2 0.4 1.15:1 500
HDL-47-30 800-2200 30 20 0.5 0.2 1.30:1 200
HDL-48-30 800-2400 30 20 0.75 0.2 1.30:1 100
HDL-49-30 800-2800 30 20 0.5 0.3 1.30:1 100
HDL-50-30 1000-2000 30 20 0.25 0.2 1.30:1 600
HDL-20-30 1000-3000 30 20 0.5 0.3 1.30:1 100
HDL-51-30 2000-4000 30 15 0.5 0.3 1.35:1 300
HDL-38-30 2000-6000 30 15 0.75 0.35 1.30:1 100

MODEL
NUMBER
FREQUENCY RANGE (MHz) COUPLING (dB) DIRECTIVITY (dB) Min. FLATNESS (± dB) INSERTION LOSS
(dB) Max.
VSWR Max. POWER
CW
(Watts)
HDL-3-40 0.01-250 40 20 0.5 0.5 1.10:1 200
HDL-3-40-500 0.01-250 40 20 0.75 0.4 1.25:1 500
HDL-3-40-1000 0.01-250 40 20 0.75 0.4 1.25:1 1,000
HDL-6-40 0.01-250 40 20 0.5 0.5 1.10:1 250
HDL-10-40 0.01-250 40 20 0.75 0.5 1.10:1 500
HDL-36-40 0.01-400 40 20 0.5 0.5 1.25:1 200
HDL-35-40 0.01-1000 40 20 0.5 0.6 1.30:1 200
HDL-39-40 0.1-30 40 20 0.25 0.1 1.25:1 500
HDL-1-40 0.1-1000 40 20 0.5 1.0 1.30:1 100
HDL-1-40-500/NF 0.1-1000 40 20 0.5 0.45 1.30:1 500
HDL-4-40 0.1-1000 40 20 0.5 0.6 1.30:1 200
HDL-14-40 0.5-32 40 25 0.3 0.3 1.05:1 1,500
HDL-18-40 0.5-32 40 25 0.3 0.2 1.10:1 3,000
HDL-17-40 0.5-50 40 20 0.5 0.2 1.10:1 2,000
HDL-23-40 1-30 40 20 0.25 0.15 1.15:1 100
HDL-61-40 1-32 40 20 0.25 0.15 1.15:1 100
HDL-11-40 1-150 40 20 1.0 0.3 1.30:1 500
HDL-60-40 1-500 40 20 0.5 0.4 1.20:1 30
HDL-31-40/BNC 1-500 40 20 0.5 0.4 1.20:1 100
HDL-27-40 1-500 40 20 0.5 0.3 1.20:1 1,000
HDL-12-40 10-100 40 25 0.5 0.2 1.10:1 500
HDL-28-40 10-500 40 20 0.5 0.35 1.20:1 100
HDL-29-40 10-1000 40 20 0.5 0.40 1.20:1 250
HDL-16-40 20-100 40 20 0.5 0.2 1.15:1 1,500
HDL-13-40 20-200 40 20 0.5 0.3 1.20:1 500
HDL-25-40 20-500 40 20 0.5 0.35 1.30:1 200
HDL-34-40 20-520 40 20 0.5 0.35 1.30:1 200
HDL-46-40 20-1000 40 20 0.5 0.35 1.25:1 150
HDL-53-40 30-2500 40 18 1.75 0.35 1.25:1 100
HDL-5-40 80-1000 40 20 0.5 0.2 1.15:1 200
HDL-7-40 100-500 40 20 0.5 0.2 1.10:1 600
HDL-15-40 100-500 40 20 0.5 0.2 1.15:1 1,000
HDL-19-40 100-500 40 20 0.3 0.2 1.10:1 200
HDL-56-40 100-3000 40 18 1.0 0.35 1.25:1 100
HDL-4-40/500 200-1000 40 20 0.5 0.2 1.10:1 500
HDL-22-40 200-2000 40 20 0.75 0.25 1.30:1 300
HDL-28-50-40 235-800 0.5/40 20 0.5 0.25 1.40:1 400
HDL-63-40 300-330 40 30 0.3 0.2 1.20:1 300
HDL-62-40 300-400 40 20 0.25 0.2 1.10:1 500
HDL-8-40 400-1000 40 20 0.25 0.2 1.15:1 1,000
HDL-30-40 470-860 40 20 0.3 0.2 1.15:1 250
HDL-57-40 500-3000 40 15 0.75 0.25 1.30:1 1,000
HDL-8-40 800-1000 40 20 0.5 0.2 1.20:1 350
HDL-49-40 800-3000 40 20 0.75 0.2 1.30:1 200
HDL-2-40 1000-2000 40 20 0.3 0.2 1.20:1 100
HDL-9-40 1000-2000 40 20 0.3 0.2 1.20:1 400
HDL-20-40/600 1000-3000 40 20 0.5 0.3 1.30:1 600
HDL-51-40 2000-4000 40 15 0.5 0.2 1.30:1 400

MODEL
NUMBER
FREQUENCY RANGE (MHz) COUPLING (dB) DIRECTIVITY (dB) Min. FLATNESS (± dB) INSERTION LOSS
(dB) Max.
VSWR
Max.
POWER
CW (Watts)
HDL-6-50 0.01-250 50 20 0.5 0.5 1.10:1 250
HDL-36-50 0.01-400 50 20 0.5 0.5 1.30:1 500
HDL-35-50 0.01-1000 50 20 0.5 0.45 1.30:1 500
HDL-39-50 0.1-250 50 20 0.5 0.15 1.15:1 1,000
HDL-40-50 0.1-1000 50 20 0.5 0.6 1.30:1 200
HDL-14-50 0.3-30 50 20 0.5 0.05 1.10:1 5,250
HDL-4-50 0.5-32 50 20 0.5 0.1 1.15:1 5,000
HDL-14-50 0.5-32 50 25 0.3 0.3 1.05:1 1,500
HDL-11-50 1-100 50 20 0.5 0.2 1.15:1 1,000
HDL-27-50 1-500 50 20 1.0 0.15 1.20:1 1,000
HDL-10-50 1.5-30 50 25 0.3 0.05 1.10:1 5,000
HDL-46-50 10-50 50 20 0.5 0.2 1.15:1 5,000
HDL-1-50 10-100 50 20 0.5 0.2 1.15:1 1,500
HDL-44-50 13-14 50 30 0.5 0.05 1.05:1 1,000
HDL-12-50 20-150 50 25 0.5 0.1 1.05:1 3,000
HDL-3-50 20-230 50 20 0.5 0.2 1.10:1 2,000
HDL-25-50 20-500 50 20 0.5 0.35 1.30:1 200
HDL-53-50 30-2500 50 20 1.0 0.25 1.20:1 200
HDL-23-50 50-500 50 25 0.5 0.1 1.15:1 5,000
HDL-54-50 80-220 50 20 0.5 0.1 1.10:1 3,000
HDL-2-50 80-1000 50 20 0.5 0.2 1.20:1 1,500
HDL-5-50 80-1000 50 20 0.3 0.1 1.20:1 2,500
HDL-15-50/SC 100-500 50 20 0.3 0.2 1.15:1 1,500
HDL-24-50 100-700 50 20 0.5 0.15 1.15:1 3,000
HDL-29-50SP 200-800 50 20 0.5 0.25 1.50:1 1,000
HDL-19-50 225-400 50 25 0.25 0.1 1.15:1 5,000
HDL-32-50/SC 400-1000 50 23 0.3 0.1 1.10:1 1,500
HDL-30-50 470-860 50 20 0.3 0.1 1.20:1 800
HDL-57-50 500-3000 50 20 0.75 0.2 1.30:1 500
HDL-49-50 800-2800 50 20 0.75 0.2 1.20:1 1,500
HDL-9-50 1000-2000 50 20 0.3 0.2 1.20:1 1,500

MODEL
NUMBER
FREQUENCY RANGE (MHz) COUPLING (dB) DIRECTIVITY (dB) Min. FLATNESS (± dB) INSERTION LOSS
 (dB) Max.
VSWR
Max.
POWER
CW
(Watts)
HDL-35-60 0.01-100 60 20 1.0 0.1 1.30:1 10,000
HDL-3-60 0.01-250 60 20 1.0 0.15 1.15:1 3,500
HDL-10-60 1.5-32 60 25 0.5 0.1 1.10:1 10,000
HDL-11-60 1.5-80 60 20 0.5 0.15 1.10:1 500
HDL-13-60 2-32 60 20 0.5 0.05 1.05:1 5,000
HDL-56-60 2-50 60 20 0.5 0.1 1.10:1 4,000
HDL-46-60 10-150 60 20 0.25 0.1 1.10:1 2,500
HDL-31-60 10-200 60 25 0.5 0.1 1.10:1 10,000
HDL-25-60-500 20-500 60 20 0.5 0.3 1.20:1 500
HDL-25-60-1500 20-500 60 20 0.5 0.15 1.20:1 1,500
HDL-28-60 25-500 60 30 0.35 0.05 1.15:1 5,250
HDL-5-60 80-1000 60 20 0.5 0.2 1.25:1 3,000
HDL-24-60 100-1000 60 20 0.6 0.15 1.20:1 2,000
HDL-30-60 470-860 60 20 0.25 0.1 1.15:1 5,000
HDL-57-60 500-1000 60 20 0.25 0.2 1.15:1 1,000

MODEL
NUMBER
FREQUENCY RANGE (MHz) COUPLING (dB) DIRECTIVITY (dB) Min. FLATNESS (± dB) INSERTION LOSS
(dB) Max.
VSWR
Max.
POWER
CW
(Watts)
HDL-30-70 1-10 70 25 0.5 0.05 1.10:1 20,000
HDL-18-70 1-30 70 35 0.3 0.05 1.05:1 15,000
HDL-18-70/2K 1-30 70 20 0.5 0.05 1.20:1 2,000
HDL-18-70/100K 1-30 70 35 0.3 0.05 1.05:1 100,000
HDL-17-70 1-50 70 30 0.5 0.05 1.10:1 10,000
HDL-17-70/20K 1-50 70 25 0.5 0.05 1.10:1 20,000
HDL-43-70 1-100 70 20 0.75 0.05 1.10:1 10,000
HDL-11-70 1.5-150 70 20 0.75 0.1 1.20:1 4,000
HDL-13-70 2-30 70 30 0.25 0.05 1.10:1 25,000
HDL-56-70 2-32 70 30 0.5 0.05 1.05:1 10,000
HDL-46-70 10-220 70 20 0.5 0.1 1.15:1 10,000
HDL-31-70 10-500 70 20 0.75 0.2 1.20:1 10,000
HDL-24-70/8K 100-1000 70 20 0.6 0.15 1.30:1 8,000