Call us today at 1-800-333-MCLI(6254)

BROWSE PRODUCTS

CONTACT DATA

Call MCLI today toll free at1-800-333-MCLIor locally at 727-344-MCLI.

MCLI is ISO 9001:2000 Certified
Quote cart is empty.

Amplifiers

 
  • Model Number
  • View Cart

FEATURES:
•High Power Output
•High Efficiency
•Broad Bandwidth
•Light Weight, Compact
•High Temperature Stability
•Heat Sink Available


Click the Model Number for Outline

 POWER AMPLIERS, PA SERIES

MODEL NUMBER FREQUENCY RANGE
(GHz)
GAIN 
(dB)
Min.
NOISE 
(dB)
Max.
GAIN
FLATNESS
(±dB)
VSWR
(Max.)
In & Out
DC POWER
Vdc
DC
CURRENT
Amps, mA
PA-96 0.005-1 14 5 1 2.0:1 +15 N/A
PA-97 0.005-1 27 5.5 1 2.0:1 +15 N/A
PA-98 0.005-1 28 7 1 2.0:1
+15 N/A
PA-99 0.005-1 13 5 1 2.2:1 +13 N/A
PA-1 0.5-0.8 20 3 1 2.0:1 +28 5A
PA-1-8W 0.5-0.8 20 N/A 1 2.0:1 +28 3.5A
PA-26-20 0.5-6 20 4.5 2 2.0:1 +12 250mA
PA-2 0.8-1 20 3 1 1.5/2 +28 4.5/.1A
PA-118-20 1-18 21 5 2 2.0:1 +12 380mA
PA-3 1.5-1.7 30 5 1 1.5:1/2:1 + 12 650mA
PA-4 1.85-1.9 20 5 1 1.5:1/2:1 +12 650mA
PA-24-45 2.1-2.3 45 0.8 0.5 2.0:1 +15 200mA
PA-20-45 2-2.2 45 0.8 0.5 2.0:1 +15 120mA
PA-25-35 2-2.5 35 0.8 0.5 2.0:1 +15 200mA
PA-25-42 2-2.5 42 0.8 0.75 2.0:1 +15 200mA
PA-5 2.2-2.3 20 5 1 1.5:1 +12 3A
PA-6 3.6-4.2 36 5 0.5 1.5:1 +12 3A
PA-7 5.925-6.425 47 N/A 0.5 1.5:1 +12 1.2A
PA-35-40 6-18 40 2.25 2.0 2.0:1 +12 - +15 300mA
PA-29-10 7-10 10 3 1 2.0:1 +12 - +15 60mA
PA-8 7.125-7.725 35 5 1 1.5/2 +12 1.0A
PA-818-20 8-18 14 3.4 1.5 2.0:1 +12 160mA
PA-19 10-11 27 6 1 2.0:1 +15 1.6A
PA-9 10.7-11.7 20 N/A 1 1.5/2 +12 1.0A
PA-48 11.7-12.7 55 8 1 2.0:1 +12 N/A
PA-10 12.7-13.25 15 N/A 1 1.5/2 +12 4A
PA-11 14-14.5 15 N/A 1 1.5:1 +12 4.5A
PA-12 17.7-18.2 15 N/A 1 1.5:1 +12 4.5A
PA-13 18.1-18.6 45 N/A 1 1.5:1 +12 4/.1A
PA-14 19.2-19.7 15 6 1 1.5:1 +12 600mA

* Specifications at Room Temperature


LIMITING AMPLIFIERS, LA SERIES

MODEL NUMBER FREQUENCY RANGE
(GHz)
INPUT
POWER RANGE dBm
NOISE 
(dB)
Max.
Psat
FLATNESS
±dBm
Max.
OUTPUT
Psat
RANGE dBm
Min./Max
VSWR
(Max.)
In & Out
+15 Vdc 
Current
mA (Typ)
LA-1-10 0.5-2 -32 to +10 3.5 +/- 1.5 +3 to +17 2.0:1 250
LA-2-10 2-4 -28 to +10 3 +/- 1.5 +7 to +11 2.0:1 250
LA-3-10 2-6 -21 to +10 4 +/- 1.5 +14 to +18 2.0:1 300
LA-4-10 2-8 -21 to +10 4 +/- 1.5 +14 to +18 2.0:1 300
LA-5-10 4-8 -21 to +10 4 +/- 1.5 +14 to +17 2.0:1 250
LA-6-10 7-12.4 -21 to+10 5 +/- 1.5 +14 to +19 2.0:1 350
LA-7-10 6-18 -21 to +10 6 +/- 1.5 +14 to +19 2.0:1 400
LA-8-10 8-18 -21 to +10 6 +/- 1.5 +14 to +19 2.0:1 400
LA-9-10 12-18 -21 to +10 6 +/- 1.5 +14 to +19 2.0:1 400
LA-1-20 0.5-2 -61 to +20 3.5 +/- 1.5 +3 to +7 2.0:1 500
LA-2-20 2-4 -57 to +20 3 +/- 1.5 +7 to +11 2.0:1 500
LA-3-20 2-6 -50 to +20 4 +/- 1.5 +14 to +18 2.0:1 600
LA-4-20 2-8 -50 to +20 4 +/- 1.5 +14 to +18 2.0:1 600
LA-5-20 4-8 -50 to +20 4 +/- 1.5 +14 to +17 2.0:1 500
LA-6-20 7-12.4 -50 to +20 5 +/- 1.5 +14 to +19 2.0:1 700
LA-7-20 6-18 -50 to +20 6 +/- 1.5 +14 to +19 2.0:1 750
LA-8-20 8-18 -50 to +20 6 +/- 1.5 +14 to +19 2.0:1 750
LA-9-20 12-18 -50 to +20 6 +/- 1.5 +14 to +19 2.0:1 750

* Specifications at Room Temperature


LOW NOISE AMPLIFIERS, LNA SERIES

MODEL NUMBER FREQUENCY RANGE
(GHz)
GAIN
(dB)
Min.
NOISE
(dB)
Max.
GAIN
FLATNESS
(±dB)
VSWR
(Max.)
In & Out
P-1dB/IP3
(dBm)
Min/Typ
+12,+15Vdc
Current
mA (Typ)
LNA-10-40 0.2-1.2 40 1.5 1 2.0:1 +8/+18 400
LNA-9-27 0.3-0.9 27 4.5 1.5 2.3:1 +18 /+28 200
LNA-11-22 0.5-2 22 3 2 2.0:1 +12 /+22 150
LNA-3-30 0.5-3 30 2 1.5 2.0:1 +10/+20 250
LNA-4-20 0.5-4 20 3 1.25 2.0:1 +20/+30 300
LNA-6-30 0.5-6 30 2 2.5 2.5:1 +10/+20 250
LNA-26-20 0.5-6 20/25 4.5 2 2.0:1 +20/+30 250
LNA-40-30 0.5-8 30 3 2 2.0:1 +25/+35 170
LNA-26-40 0.6-6 40 2 2 2.0:1 +17/+27 350
LNA-28-40 0.6-8 40 3 2 2.0:1 +17/+27 400
LNA-5-30 2-6 30/35 2 1.5 2.0:1 +10/+20 250
LA-218-10/15 2-18 10 6 2.5 2.2:1 +10/+15 400
LNA-18-20 2-18 20 4 2 2.0:1 +20/+30 250
LNA-18-22 2-18 22 3.5 2 2.0:1 +12 /+22 200
LNA-41-30 2-18 30 3.5 2 2.0:1 +25 /+35 500
LNA-7-28 8-18 28 6 1.5 2.0:1 +20 /+30 500
LNA-27-24 9-9.5 24 2.5 0.5 2.0:1 +10 /+20 150
LNA-30-35 9-9.5 35 8 1 2.0:1 +35/+42 3200

* Specifications at Room Temperature


ULTRA LOW NOISE AMPLIFIERS, UA SERIES

MODEL NUMBER FREQUENCY RANGE
(GHz)
GAIN
(dB)
Min/Typ
NOISE 
(dB)
Max/Typ
GAIN
FLATNESS
(+/-dB)
P-1dB/IP3
(dBm)
Min/Typ
VSWR
(Max.)
In & Out
DC
Current
mA (Typ)
UA-1-30 1-1.3 30/32 0.50/0.38 +/- 1.0 +10/+20 2.0:1 60
UA-2-30 1.2-1.5 30/32 0.50/0.38 +/- 1.0 +10/+20 2.0:1 60
UA-3-30 1.4-1.7 30/32 0.50/0.38 +/- 1.0 +10/+20 2.0:1 60
UA-4-30 1.6-1.9 30/32 0.50/0.38 +/- 1.0 +10/+20 2.0:1 60
UA-1-40 1-1.3 40/42 0.40/0.30 +/- 1.0 +10/+20 2.0:1 120
UA-2-40 1.2-1.5 40/42 0.40/0.30 +/- 1.0 +10/+20 2.0:1 120
UA-3-40 1.4-1.7 40/42 0.40/0.30 +/- 1.0 +10/+20 2.0:1 120
UA-4-40 1.6-1.9 40/42 0.40/0.30 +/- 1.0 +10/+20 2.0:1 120
UA-5-30 2-2.2 30/32 0.50/0.38 +/- 1.0 +10/+20 2.0:1 60
UA-6-30 2.2-2.4 30/32 0.50/0.38 +/- 1.0 +10/+20 2.0:1 60
UA-7-30 2.7-2.9 30/32 0.50/0.38 +/- 1.0 +10/+20 2.0:1 60
UA-5-40 2-2.2 40/42 0.40/0.30 +/- 1.0 +10/+20 2.0:1 120
UA-6-40 2.2-2.4 40/42 0.40/0.30 +/- 1.0 +10/+20 2.0:1 120
UA-8-40 2.2-2.5 40/42 0.40/0.30 +/- 1.0 +10/+20 2.0:1 120
UA-7-40 2.7-2.9 40/42 0.40/0.30 +/- 1.0 +10/+20 2.0:1 120

* Specifications at Room Temperature


ULTRA BROADBAND AMPLIFIERS, BA SERIES

MODEL NUMBER FREQUENCY RANGE
(GHz)
GAIN
(dB)
Min.
NOISE 
(dB)
Max.
GAIN
FLATNESS
(+/-dB)
P-1dB/IP3
(dBm)
Min/Typ
VSWR
(Max.)
In & Out
DC Current
@ +15Vdc
mA (Typ)
BA-18-1 0.5-18 18 5 +/- 2.5 +5/+15 2.0:1 120
BA-18-2 0.5-18 18 5 +/- 2.5 +8/+18 2.0:1 150
BA-18-3 0.5-18 18 5 +/- 2.5 +10/+20 2.0:1 160
BA-26-1 0.5-18 26 5 +/- 2.5 +5/+15 2.0:1 180
BA-26-2 0.5-18 26 5 +/- 2.5 +8/+18 2.0:1 210
BA-26-3 0.5-18 26 5 +/- 2.5 +10/+20 2.0:1 220
BA-26-4 0.5-18 26 4.5 +/- 2.5 +10/+20 2.0:1 220
BA-26-5 0.5-18 26 3.8 +/- 2.5 +10/+20 2.5:1 220
BA-34-1 0.5-18 34 5 +/- 2.5 +5/+15 2.0:1 280
BA-34-2 0.5-18 34 5 +/- 2.5 +8/+18 2.0:1 310
BA-34-3 0.5-18 34 5 +/- 2.5 +10/+20 2.0:1 320
BA-34-4 0.5-18 34 4.5 +/- 2.5 +10/+20 2.0:1 320
BA-34-5 0.5-18 34 3.8 +/- 2.5 +10/+20 2.0:1 320

* Specifications at Room Temperature


GPS BAND AMPLIFIERS, GA SERIES

MODEL NUMBER FREQUENCY RANGE
(GHz)
GAIN
(dB)
Min.
NOISE 
(dB)
Max.
GAIN
FLATNESS
(+/-dB)
P-1dB/IP3
(dBm)
Min/Typ
VSWR
(Max.)
In & Out
15Vdc 
Current
mA (Typ)
GA-22-70-12 1.2-1.6 22 1.2 +/- 0.50 +10/+20 2.0:1 70
GA-22-70-10 1.2-1.6 22 1.0 +/- 0.50 +10/+20 2.0:1 70
GA-22-70-09 1.2-1.6 22 0.9 +/- 0.50 +10/+20 2.0:1 70
GA-32-100-12 1.2-1.6 32 1.2 +/- 0.50 +10/+20 2.0:1 100
GA-32-100-10 1.2-1.6 32 1.0 +/- 0.50 +10/+20 2.0:1 100
GA-32-100-09 1.2-1.6 32 0.9 +/- 0.50 +10/+20 2.0:1 100
GA-42-130-12 1.2-1.6 42 1.2 +/- 0.50 +10/+20 2.0:1 130
GA-42-130-10 1.2-1.6 42 1.0 +/- 0.50 +10/+20 2.0:1 130
GA-42-130-09 1.2-1.6 42 0.9 +/- 0.50 +10/+20 2.0:1 130
GA-20-130-15 1.2-1.6 20 1.5 +/- 0.50 +17/+27 2.0:1 130
GA-20-180-20 1.2-1.6 20 1.5 +/- 0.50 +20/+30 2.0:1 180
GA-30-180-30 1.2-1.6 30 1.5 +/- 0.50 +17/+27 2.0:1 180
GA-20-230-20 1.2-1.6 20 2.0 +/- 0.50 +23/+33 2.0:1 230
GA-30-230-15 1.2-1.6 30 1.5 +/- 0.50 +20/+30 2.0:1 230
GA-40-230-15 1.2-1.6 40 1.5 +/- 0.50 +17/+27 2.0:1 230
GA-30-280-20 1.2-1.6 30 2.0 +/- 0.50 +23/+33 2.0:1 280
GA-40-280-15 1.2-1.6 40 1.5 +/- 0.50 +20/+30 2.0:1 280
GA-40-330-20 1.2-1.6 40 2.0 +/- 0.50 +23/+33 2.0:1 330
GA-20-450-25 1.2-1.6 20 2.5 +/- 0.75 +27/+35 2.0:1 450
GA-30-500-25 1.2-1.6 30 2.5 +/- 0.75 +27/+35 2.0:1 500
GA-20-600-28 1.2-1.6 20 2.8 +/- 0.75 +30/+38 2.0:1 600
GA-40-600-25 1.2-1.6 40 2.5 +/- 0.75 +27/+35 2.0:1 600
GA-30-650-28 1.2-1.6 30 2.8 +/- 0.75 +30/+38 2.0:1 650
GA-40-750-28 1.2-1.6 40 2.8 +/- 0.75 +30/+38 2.0:1 750

* Specifications at Room Temperature


KA BAND AMPLIFIERS, KA SERIES

MODEL NUMBER FREQUENCY RANGE
(GHz)
GAIN
(dB)
Min.
NOISE 
(dB)
Max.
GAIN
FLATNESS
(+/-dB)
P-1dB/IP3
(dBm)
Min/Typ
VSWR
(Max.)
In & Out
+15Vdc 
Current
mA (Typ)
KA-15-40 18-26 15 3.2 +/- 1.50 +10/+20 2.0:1 40
KA-17-40 18-26 17 3.2 +/- 1.50 +10/+20 2.0:1 40
KA-20-90 18-26 20 3.5 +/- 1.50 +10/+20 2.0:1 90
KA-25-90 18-26 25 3.5 +/- 1.50 +10/+20 2.0:1 90
KA-30-90 18-26 30 3.2 +/- 1.50 +10/+20 2.0:1 90
KA-35-90 18-26 35 3.0 +/- 1.50 +10/+20 2.0:1 90
KA-40-120 18-26 40 3.5 +/- 1.50 +10/+20 2.0:1 120
KA-46-120 18-26 46 3.0 +/- 1.50 +10/+20 2.0:1 120

* Specifications at Room Temperature
* Contact Manufacturer For Other Specifications